Property Attributes
- MLS#4148006
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityMadison
- NeighborhoodLake Caroline
- Zip39110
- StyleFarmhouse
- Year Built2022
- Taxes$ 2800
- Price$ 469,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2396
- Lot Size0.5 Acres
Data Source:
MLS United
Property Description
Stunning, like brand new home in Lake Caroline! This lovely Home is move-in ready!! This beautiful property is 3 BDR 2.5 Bath @2396 Sq. Ft. The home captures your attention when you walk in with crisp white walls and tasteful fixtures. The home features a separate office that is a work from home dream!! Located just around the corner from the neighborhood Pool and Marina.** Open floor plan with Foyer, Formal Dining Room and Great Room** Chef's dream kitchen with large island**Plenty of storage, Quartz countertops, Farmhouse sink and separate Coffee/ Bar ** Primary Suite is spa-like with Master Bath with garden tub, walk- in shower, double vanities, large master walk-in closet. The other two bedrooms are nicely sized, both with walk in closets and ample room for enjoyment. The bedrooms are connected with a Jack and Jill Bath.**Laundry Room is conveniently located right off the garage for easy access **Enjoy the outdoors in the screened in porch featuring a TV hookup, fully Fenced private back yard *Sprinkler System * The amenities at Lake Caroline make for lots of fun days and evenings filled with 3 Saltwater pools, Clubhouse, Tennis Courts, Pickleball Courts, Golf Course and Walking trails; 800 plus Acres of Private Fishing and Boating Lake. Come view this great listing today and you will want to call 120 Bridgewater Loop your new HOME!!
| Elementary School | Middle School | High School |
|---|---|---|
| Canton Elementary School | Canton Middle School Middle School | Canton High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $478,900 |
| 6/22/2026 | 1$476,400 |
| 7/22/2026 | 1$472,900 |
| 8/19/2026 | 1$469,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lake Caroline |
| Status | Pending |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Standard Status | Pending |
| Heating | Central,Fireplace(s) |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2022 |
| New Construction | false |
| Attached Garage | false |
| High School | Canton |
| Elementary School | Canton |
| Middle/Junior High School | Canton Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 1264 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Community Features | Barbecue,Biking Trails,Boating,Clubhouse,Fishing,Golf,Hiking/Walking Trails,Lake,Marina,Playground,Pool,Restaurant,RV/Boat Storage,Sidewalks,Tennis Court(s) |
| Virtual Tour | https://www.propertypanorama.com/120-Bridgewater-Loop-Madison-MS-39110/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Maintenance Grounds,Management,Pool Service |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Dry Bar,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Stone Counters,Storage,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
| Flooring | Luxury Vinyl,Carpet,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Fireplace Features | Gas Log,Living Room,Bath |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Plantation Shutters |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.5 |
|---|---|
| Lot Size Acres | 0.5 |
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Paved |
| Lot Features | Corner Lot,Cul-De-Sac,Fenced,Few Trees,Landscaped,Near Golf Course,Sprinklers In Front,Sprinklers In Rear,Views |
| Water Source | Public |
| Building Area Total | 2396 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.