
Property Attributes
- MLS#4081131
- Type
- CountyRANKIN
- CityBrandon
- NeighborhoodArrowhead Point
- Zip39047
- StyleSingle Family Residence Lot
- Taxes$ 1050
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.89 Acres
Data Source:
MLS United
Property Description
WATERFRONT LOT on the Reservoir. This .89 acre lot is known as THE POINT of Arrowhead Point subdivision. Situated in an established neighborhood and close to everything the Rez has to offer!
Price History | |
---|---|
5/30/2024 | Listed $300,000 |
9/4/2024 | 34% - $200,000 |
General Features
Sewer | Public Sewer |
---|---|
Utilities | Cable Available |
Property Subtype | Single Family Residence Lot |
Tax Year | 2023 |
Current Use | Residential,Vacant,See Remarks |
County | Rankin |
New Construction | No |
Property Type | Land |
HOA | No |
Subdivision Name | Arrowhead Point |
Possible Use | Residential |
Garage Y/N | No |
Status | Pending |
ModificationTimestamp | 2025-05-19T13:24:08Z |
City | Brandon |
Lot Size Units | Acres |
Lot Size Square Feet | 38768.4 |
Carport Y/N | No |
Electric On Property Y/N | No |
Land Lease Y/N | No |
Tax Annual Amount | 1050.0 |
Home Warranty Y/N | No |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Standard Status | Pending |
MobileHomeRemainsYN | No |
Legal Description | LOT 19 ARROWHEAD POINT SUB LESS 1.054 AC E/S |
Senior Community | None |
Sewer_co_Public_sp_Sewer | True |
HeatingYN@Core.Permissions | None |
Utilities_co_Cable_sp_Available | True |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Y/N | No |
Exterior Features
Lot Features | See Remarks |
---|---|
Water Source | Public |
Lot Size Area | 0.89 |
Spa | No |
Lot Size Acres | 0.89 |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool